category
-
Dunlop FIRST ONE ADV Low PU-PU S3 - working and safety shoes black-green
€ 55.00 Tax excluded € 33.00
Clothing marking system
Firefighting clothing
size | with | M | L | Xl | XXL | XXXL | |
height | 158-164 cm | 164-170 cm | 170-176 cm | 176-182 cm | 182-188 cm | 188-194 cm | |
breasts | 88-92 cm | 92-96 cm | 96-100 cm | 100-104 cm | 104-108 cm | 108-112 cm | |
passport | 80-84 cm | 84-88 cm | 88-92 cm | 92-96 cm | 96-100 cm | 100-104 cm |
Standard trouser size chart
CZ, D | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
FR, IT | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 45 | 46 | 47 |
Uk | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
U.s. | 28 | 30 | 31 | 33 | 34 | 36 | 38 | 39 | 41 | 42 | 44 |
Standard suit size chart
CZ, D | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK, US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
U.s. | Xs | XS,S | S,M | M,L | L,XL | Xl | XXL | 3XL | 4XL | 5XL |
MAGNUM® table of clothing sizes
size | waistline | Leg length |
with | 82 cm | 103 cm |
M | 88 cm | 106 cm |
L | 94 cm | 108 cm |
Xl | 98 cm | 110 cm |
XXL | 110 cm | 113 cm |