category
Shoe marking system
Currently, five basic types of shoe size markings are most often used in the world and in the Czech Republic:
Integers |
Half numbers |
|
Mondopoint (mm) |
5 or 7.5 mm |
- |
Metric (cm) |
10 mm |
5 mm |
English (inch) |
1/3 inch = 8.4 mm |
1/6 inch = 4.2 mm |
American (inch) |
1/3 inch = 8.4 mm |
1/6 inch = 4.2 mm |
French (stitch) |
6.66 mm |
Children's shoe sizes
Perimeter group G - normal and narrow leg | ||||
Size | Insole length in mm | Insole width in mm | Tip height in mm | OPK (circumference of finger joints) mm |
17 | 110 | 51 | 17 | 148 |
18 | 116 | 52 | 18 | 152 |
19 | 122 | 53 | 18 | 155 |
20 | 128 | 55 | 19 | 160 |
21 | 134 | 57 | 19 | 163 |
22 | 141 | 58 | 19 | 167 |
23 | 147 | 59 | 19 | 171 |
24 | 153 | 61 | 21 | 175 |
25 | 160 | 62 | 21 | 179 |
26 | 166 | 64 | 21 | 183 |
27 | 172 | 66 | 21 | 187 |
28 | 178 | 67 | 22 | 191 |
29 | 184 | 68 | 22 | 195 |
30 | 190 | 70 | 22 | 199 |
31 | 196 | 72 | 22 | 203 |
32 | 203 | 74 | 22 | 206 |
33 | 210 | 75 | 22 | 210 |
34 | 216 | 76 | 22 | 214 |
Length and dimensions of shoelaces
Are you looking for new shoelaces, but not sure how long they should be?
Determining the right length is even easier than you think.
You only need to know one piece of information, and that is the number of holes in the shoe.
Based on this, you can easily derive the approximate length of the laces needed.
Number of holes for the shoelace (on the one hand) |
Approximate length (in cm) |
2 | 50 |
3 | 60 |
4 | 70 |
5 | 80 |
6 | 90 |
7 | 110 |
8 | 120 |
9 | 140 |
Sport | 180-240 |